<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyAdhan Blog &#187; MyAdhan News</title>
	<atom:link href="http://blog.myadhan.com/category/myadhan/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.myadhan.com</link>
	<description>Welcome to the MyAdhan.com Company Blog</description>
	<lastBuildDate>Thu, 13 May 2010 08:16:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>More New Countries: Vatican City, Kosovo, Serbia, Oman</title>
		<link>http://blog.myadhan.com/2010/05/01/more-new-countries-vatican-city-kosovo-serbia-oman/</link>
		<comments>http://blog.myadhan.com/2010/05/01/more-new-countries-vatican-city-kosovo-serbia-oman/#comments</comments>
		<pubDate>Sat, 01 May 2010 07:57:42 +0000</pubDate>
		<dc:creator>Blog Sheikh</dc:creator>
				<category><![CDATA[MyAdhan News]]></category>

		<guid isPermaLink="false">http://blog.myadhan.com/?p=2146</guid>
		<description><![CDATA[We&#8217;ve has 4 new countries added to our list of people who used our services. Vatican City is interesting??? We plan to provide a local number for the US given the amount of people using the service from the US using the UK number. More to follow on this soon. Look out for more updates [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.myadhan.com"><img src="http://mobile.myadhan.com/images/mobile_site_logo.gif" alt="MyAdhan Logo" align="right" hspace="5" vspace="5" /></a><br />
We&#8217;ve has 4 new countries added to our list of people who used our services. Vatican City is interesting??? We plan to provide a local number for the US given the amount of people using the service from the US using the UK number. More to follow on this soon.</p>
<p>Look out for more updates before Ramadhan.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.myadhan.com/2010/05/01/more-new-countries-vatican-city-kosovo-serbia-oman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year 1431/2010 + Google Map Update</title>
		<link>http://blog.myadhan.com/2009/12/22/happy-new-year-14312010-google-map-update/</link>
		<comments>http://blog.myadhan.com/2009/12/22/happy-new-year-14312010-google-map-update/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 18:53:24 +0000</pubDate>
		<dc:creator>Blog Sheikh</dc:creator>
				<category><![CDATA[MyAdhan News]]></category>

		<guid isPermaLink="false">http://blog.myadhan.com/?p=2121</guid>
		<description><![CDATA[Happy New Year (1431/2010)! We wish you all the best for the new year and hope that we can continue to provide more innovative services. May Allah bless you and your families. As an update we&#8217;ve had requests from 53 countries since Ramadhan 1430/2009. That&#8217;s 15 new countries since Ramadhan 1430/2009, which include: Egypt Syria [...]]]></description>
			<content:encoded><![CDATA[<p>Happy New Year (1431/2010)! We wish you all the best for the new year and hope that we can continue to provide more innovative services. May Allah bless you and your families.</p>
<p>As an update we&#8217;ve had requests from 53 countries since Ramadhan 1430/2009. That&#8217;s 15 new countries since Ramadhan 1430/2009, which include:</p>
<ul>
<li>Egypt</li>
<li>Syria</li>
<li>Australia</li>
<li>Sweden</li>
<li>Sri Lanka</li>
<li>Lebanon</li>
<li>Turkey</li>
<li>Italy</li>
<li>New Zealand</li>
</ul>
<div  style="text-align: center;"  class="xmlgmdiv" id="xmlgmdiv_6"><iframe class="xmlgm" id="xmlgm_6"src="http://blog.myadhan.com/wp-content/plugins/xml-google-maps/xmlgooglemaps_show.php?myid=6" style="border: 0px; width: 500px; height: 400px;" name="My_XML_Google_Maps" frameborder="0"></iframe></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.myadhan.com/2009/12/22/happy-new-year-14312010-google-map-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hajj and Eid Mubarak</title>
		<link>http://blog.myadhan.com/2009/11/27/hajj-and-eid-mubarak/</link>
		<comments>http://blog.myadhan.com/2009/11/27/hajj-and-eid-mubarak/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 21:34:49 +0000</pubDate>
		<dc:creator>Blog Sheikh</dc:creator>
				<category><![CDATA[MyAdhan News]]></category>

		<guid isPermaLink="false">http://blog.myadhan.com/?p=2117</guid>
		<description><![CDATA[Hajj Mubarak to all who have completed their Hajj and a big Eid Mubarak for Eid al-Adha to all Muslims. MyAdhan hopes Muslims can gain the wonderful blessings of this day. MyAdhan would also like to thank its partners, subscribers and users for their continued support. Look out for updates to our site in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.myadhan.com"><img src="http://mobile.myadhan.com/images/mobile_site_logo.gif" alt="MyAdhan Logo" align="right" hspace="5" vspace="5" /></a><br />
Hajj Mubarak to all who have completed their Hajj and a big Eid Mubarak for Eid al-Adha to all Muslims. MyAdhan hopes Muslims can gain the wonderful blessings of this day. MyAdhan would also like to thank its partners, subscribers and users for their continued support.</p>
<p>Look out for updates to our site in the new year!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.myadhan.com/2009/11/27/hajj-and-eid-mubarak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eid Mubarak from MyAdhan.com</title>
		<link>http://blog.myadhan.com/2009/09/20/eid-mubarak-from-myadhan-com/</link>
		<comments>http://blog.myadhan.com/2009/09/20/eid-mubarak-from-myadhan-com/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 08:51:47 +0000</pubDate>
		<dc:creator>Blog Sheikh</dc:creator>
				<category><![CDATA[MyAdhan News]]></category>

		<guid isPermaLink="false">http://blog.myadhan.com/?p=2114</guid>
		<description><![CDATA[Eid Mubarak from everyone at MyAdhan.com! This Ramadhan has been extremely important for us in the fact that we&#8217;ve moved from being a paid service to being a free service. Not only that we&#8217;ve also opened our service up to over 440+ mobile operators worldwide. Exciting stuff. In the next few weeks we are going [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.myadhan.com"><img src="http://mobile.myadhan.com/images/mobile_site_logo.gif" alt="MyAdhan Logo" align="right" hspace="5" vspace="5" /></a><br />
Eid Mubarak from everyone at MyAdhan.com!</p>
<p>This Ramadhan has been extremely important for us in the fact that we&#8217;ve moved from being a paid service to being a free service. Not only that we&#8217;ve also opened our service up to over 440+ mobile operators worldwide. Exciting stuff.</p>
<p>In the next few weeks we are going to start adjusting our services to include a deeper and wider range of content along with other tweaks and and changes. We&#8217;ll keep you posted on our progress with regular updates.</p>
<p>Have a great Eid and may Allah bless you and your families.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.myadhan.com/2009/09/20/eid-mubarak-from-myadhan-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Map of countries who have used MyAdhan.com services</title>
		<link>http://blog.myadhan.com/2009/09/12/google-map-of-countries-who-have-used-myadhan-com-services/</link>
		<comments>http://blog.myadhan.com/2009/09/12/google-map-of-countries-who-have-used-myadhan-com-services/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 10:30:27 +0000</pubDate>
		<dc:creator>Blog Sheikh</dc:creator>
				<category><![CDATA[MyAdhan News]]></category>

		<guid isPermaLink="false">http://blog.myadhan.com/?p=2097</guid>
		<description><![CDATA[As promised here is a Google Map of countries that have used our services since the beginning of Ramadhan. In total we&#8217;ve had requests from 38 countries! &#160;]]></description>
			<content:encoded><![CDATA[<p>As promised here is a Google Map of countries that have used our services since the beginning of Ramadhan. In total we&#8217;ve had requests from 38 countries!</p>
<div  style="text-align: center;"  class="xmlgmdiv" id="xmlgmdiv_7"><iframe class="xmlgm" id="xmlgm_7"src="http://blog.myadhan.com/wp-content/plugins/xml-google-maps/xmlgooglemaps_show.php?myid=7" style="border: 0px; width: 500px; height: 400px;" name="My_XML_Google_Maps" frameborder="0"></iframe></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.myadhan.com/2009/09/12/google-map-of-countries-who-have-used-myadhan-com-services/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MyAdhan.com helps raise over £1 Million for East London Mosque and the London Muslim Centre (LMC)s</title>
		<link>http://blog.myadhan.com/2009/09/11/myadhan-com-helps-rasie-over-1-million-for-east-london-mosque-and-the-london-muslim-centre-lmc/</link>
		<comments>http://blog.myadhan.com/2009/09/11/myadhan-com-helps-rasie-over-1-million-for-east-london-mosque-and-the-london-muslim-centre-lmc/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 21:19:03 +0000</pubDate>
		<dc:creator>Blog Sheikh</dc:creator>
				<category><![CDATA[MyAdhan News]]></category>

		<guid isPermaLink="false">http://blog.myadhan.com/?p=2107</guid>
		<description><![CDATA[What an amazing night! MyAdhan has helped raise over £1 Million for East London Mosque and the London Muslim Centre (LMC) LIVE on Channel S. We&#8217;ve had many pledges throughout the night and we hope that brothers and sisters honour their promise to contribute. MyAdhan has helped raise over hundreds of thousands of pounds for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chsuk.tv" target="_new"><img src="http://www.myadhan.com/images/channel_s_logo.jpg" alt="Channel S (Sky 814)" height="122" width="200" alt="Channel S" align="right" hspace="10" vspace="10" border="0"></a><br />
What an amazing night! MyAdhan has helped raise over £1 Million for East London Mosque and the London Muslim Centre (LMC) LIVE on <a href="http://www.chsuk.tv/">Channel S</a>. We&#8217;ve had many pledges throughout the night and we hope that brothers and sisters honour their promise to contribute.</p>
<p>MyAdhan has helped raise over hundreds of thousands of pounds for charities in and outside Ramadhan. Ramadhan 2009 has been our most successful Ramadhan ever.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.myadhan.com/2009/09/11/myadhan-com-helps-rasie-over-1-million-for-east-london-mosque-and-the-london-muslim-centre-lmc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Request for more Quran reciters and better quality MP3s</title>
		<link>http://blog.myadhan.com/2009/09/08/request-for-more-quran-reciters-and-better-quality-mp3s/</link>
		<comments>http://blog.myadhan.com/2009/09/08/request-for-more-quran-reciters-and-better-quality-mp3s/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 03:52:45 +0000</pubDate>
		<dc:creator>Blog Sheikh</dc:creator>
				<category><![CDATA[MyAdhan News]]></category>

		<guid isPermaLink="false">http://blog.myadhan.com/?p=2094</guid>
		<description><![CDATA[Although we have MP3s Surah&#8217;s of the Quran available to download to your mobile phone we only really have two reciters (Sheikh Abdur Rehman Sudais and Shiekh Saood Shuraim) available from recordings from Makkah in Ramadhan. We plan to expand the number of reciters and also have higher quality recorded MP3s available in the coming [...]]]></description>
			<content:encoded><![CDATA[<p>Although we have MP3s Surah&#8217;s of the Quran available to download to your mobile phone we only really have two reciters (Sheikh Abdur Rehman Sudais and Shiekh Saood Shuraim) available from recordings from Makkah in Ramadhan. We plan to expand the number of reciters and also have higher quality recorded MP3s available in the coming weeks.</p>
<p>Watch this space.</p>
<p>Ohh and before we forget, make sure you <a href="http://blog.myadhan.com/2008/09/19/how-do-you-make-the-most-of-the-last-10-days-of-ramadhan/">make the most of the last 10 days of Ramadhan</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.myadhan.com/2009/09/08/request-for-more-quran-reciters-and-better-quality-mp3s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qatar and South Africa Update</title>
		<link>http://blog.myadhan.com/2009/09/07/qatar-and-south-africa-update/</link>
		<comments>http://blog.myadhan.com/2009/09/07/qatar-and-south-africa-update/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 19:24:37 +0000</pubDate>
		<dc:creator>Blog Sheikh</dc:creator>
				<category><![CDATA[MyAdhan News]]></category>

		<guid isPermaLink="false">http://blog.myadhan.com/?p=2084</guid>
		<description><![CDATA[Earlier in the week we noticed users from Qatar and South Africa were having trouble using our service. It turns out that mobile numbers in these and other countries are shorter than normal and therefore need to be treated differently on our server. We have made changes to our service to fix the issue and [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier in the week we noticed users from <strong>Qatar</strong> and <strong>South Africa</strong> were having trouble using our service. It turns out that mobile numbers in these and other countries are shorter than normal and therefore need to be treated differently on our server. We have made changes to our service to fix the issue and ensure we deliver to as many countries as possible.</p>
<p>Check our blog later this week on a <a href="http://blog.myadhan.com/2009/09/12/google-map-of-countries-who-have-used-myadhan-com-services/">Google Map</a> of the places where we&#8217;ve delivered messages to <a href="http://blog.myadhan.com/2009/08/21/ramadhan-mubarak-and-welcome-to-a-new-worldwide-free-service/">since making our service global</a>. It&#8217;s truely inspiring&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.myadhan.com/2009/09/07/qatar-and-south-africa-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donations Update: Help keep us FREE</title>
		<link>http://blog.myadhan.com/2009/09/01/donations-update-help-keep-us-free/</link>
		<comments>http://blog.myadhan.com/2009/09/01/donations-update-help-keep-us-free/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 09:27:04 +0000</pubDate>
		<dc:creator>Blog Sheikh</dc:creator>
				<category><![CDATA[MyAdhan News]]></category>

		<guid isPermaLink="false">http://blog.myadhan.com/?p=2089</guid>
		<description><![CDATA[We recently posted a request for donations to MyAdhan.com and have had a really positive response. We do however need your support to maintain this service and keep it 100% FREE. All money donated will be used to send content messages out to the many people who request to use our services. MyAdhan has had [...]]]></description>
			<content:encoded><![CDATA[<form action="https://www.paypal.com/cgi-bin/webscr" method="post">
<input type="hidden" name="cmd" value="_s-xclick">
<input type="hidden" name="hosted_button_id" value="7487029">
<input type="image" src="http://www.myadhan.com/images/paypal_donate_button.gif" border="0" name="submit" alt="PayPal - The safer, easier way to donate online." align="right" hspace="10" vspace="10">
<img alt="" border="0" src="https://www.paypal.com/en_GB/i/scr/pixel.gif" width="1" height="1"><br />
</form>
<p>We recently posted a <a href="http://blog.myadhan.com/2009/08/19/myadhan-com-needs-your-donations-to-stay-free/">request for donations</a> to MyAdhan.com and have had a really positive response. We do however <a href="https://www.paypal.com/cgi-bin/webscr?cmd=_s-xclick&#038;hosted_button_id=7487029">need your support</a> to maintain this service and keep it 100% FREE.</p>
<p>All money donated will be used to send content messages out to the many people who request to use our services. MyAdhan has had 4 successful years of delivering Islamic services and we intend on growing and providing many other services in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.myadhan.com/2009/09/01/donations-update-help-keep-us-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Country Codes Update</title>
		<link>http://blog.myadhan.com/2009/08/26/country-codes-update/</link>
		<comments>http://blog.myadhan.com/2009/08/26/country-codes-update/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 19:45:23 +0000</pubDate>
		<dc:creator>Blog Sheikh</dc:creator>
				<category><![CDATA[MyAdhan News]]></category>

		<guid isPermaLink="false">http://blog.myadhan.com/?p=2078</guid>
		<description><![CDATA[We&#8217;ve truely been amazed at the number of people who have been using our service Internationally and as a result we&#8217;ve had to change our country codes in our Prayer and Fasting times service. We were initially using FIPS (Federal Information Processing Standard) 2 letter country codes for identifying countries, however we had issues with [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve truely been amazed at the number of people who have been using our service Internationally and as a result we&#8217;ve had to change our country codes in our Prayer and Fasting times service.</p>
<p>We were initially using FIPS (<a href="http://en.wikipedia.org/wiki/List_of_FIPS_country_codes" target="_new">Federal Information Processing Standard</a>) 2 letter country codes for identifying countries, however we had issues with requests from South Africa and Nigeria which meant we had to change to using the ISO (<a href="http://en.wikipedia.org/wiki/ISO_country_code" target="_new">International Organization for Standardization</a>) 2 letter country codes.</p>
<p>The changes are now live and we&#8217;ve also just included a helper function to still support requests using &#8220;UK&#8221; which are now converted to &#8220;GB&#8221;. <strong>Sorry for any trouble caused and we hope we don&#8217;t have to change anything again on the code.</strong></p>
<p>As a side note, <strong>the service is actually clever enough to pick up your country from the <a href="http://en.wikipedia.org/wiki/List_of_country_calling_codes" target="_new">International Dialing Code</a> you&#8217;re SMS texting from</strong>, so you can do a search for a place name or post/zip code without a country code. There are a few exceptions like the United States (US) as the +1 code is also used by Canada (CA) and other countires in the Caribbean which would make it hard to search for the correct city  in the correct country. There are also a few other countries that have clashes so we decided to make the country code something you have to state in your request in all the help and example messages.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.myadhan.com/2009/08/26/country-codes-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
